Links
Local IP | Remote IP | Hysteresis | LinkCost |
---|---|---|---|
193.238.159.231 | 193.238.156.114 | 0.00 | (1.000/1.000) 1.000 |
193.238.159.231 | 193.238.156.24 | 0.00 | (0.497/0.968) 2.072 |
193.238.159.231 | 78.41.112.45 | 0.00 | (1.000/0.078) INFINITE |
193.238.159.231 | 193.238.156.243 | 0.00 | (1.000/1.000) 1.000 |
193.238.159.231 | 78.41.118.146 | 0.00 | (1.000/1.000) 1.000 |
193.238.159.231 | 193.238.156.84 | 0.00 | (1.000/0.812) 1.231 |
193.238.159.231 | 193.238.156.50 | 0.00 | (1.000/0.290) 3.445 |
193.238.159.231 | 193.238.156.194 | 0.00 | (1.000/0.854) 1.169 |
Neighbors
IP Address | SYM | MPR | MPRS | Willingness | 2 Hop Neighbors |
---|---|---|---|---|---|
78.41.112.45 | YES | NO | NO | 3 | (3) |
193.238.156.84 | YES | NO | YES | 3 | (0) |
193.238.156.24 | YES | YES | YES | 3 | (15) |
193.238.156.50 | YES | YES | YES | 3 | (3) |
78.41.118.146 | YES | NO | YES | 3 | (0) |
193.238.156.243 | YES | NO | YES | 3 | (1) |
193.238.156.114 | YES | YES | YES | 3 | (5) |
193.238.156.194 | YES | YES | YES | 3 | (4) |
Topology Entries
MID Entries
Main Address | Aliases |
---|---|
193.238.159.44 | (2) |
193.238.159.46 | (1) |
193.238.159.76 | (1) |
193.238.156.189 | (1) |
78.41.112.10 | (1) |
193.238.156.165 | (2) |
193.238.156.1 | (1) |
78.41.118.142 | (4) |
193.238.156.24 | (5) |
193.238.158.100 | (1) |
78.41.113.129 | (1) |
78.41.118.121 | (1) |
193.238.156.152 | (2) |
78.41.112.141 | (1) |
193.238.158.195 | (1) |
78.41.119.41 | (2) |
78.41.113.250 | (1) |
78.41.113.48 | (1) |
193.238.158.98 | (3) |
193.238.156.109 | (14) |
78.41.113.90 | (1) |
193.238.156.41 | (1) |
78.41.113.41 | (1) |
78.41.112.126 | (1) |
193.238.158.24 | (1) |
193.238.156.134 | (3) |
78.41.118.174 | (1) |
193.238.156.86 | (10) |
78.41.118.27 | (1) |
193.238.156.61 | (1) |
78.41.112.81 | (1) |
193.238.159.17 | (10) |
193.238.159.74 | (1) |
78.41.112.234 | (3) |